2025-2026 TEAM BREAKDOWNS
Team Breakdowns show costs as well as information as to what each level includes.
*Please note, the Player Pack is included in the total cost for the season but is charged separately.
OPEN LEVEL ELITE LEVEL REGIONAL LEVEL METRO LEVEL
10s - 11s ALL
DATE | TIMES |
|---|
Sunday, September 21 | 1:00 - 3:00 PM |
Sunday, September 28 | 1:00 - 3:00 PM |
Sunday, October 5 | 1:00 - 3:00 PM |
12s ALL
DATE | TIMES |
|---|
Sunday, September 21 | 1:00 - 3:00 PM |
Sunday, September 28 | 1:00 - 3:00 PM |
Sunday, October 5 | 1:00 - 3:00 PM |
Monday, October 6 | 6:00 - 8:00 PM |
13s - 14s ALL
DATE | TIMES |
|---|
Sunday, September 21 | 13s: 6:30 - 8:30 PM, 14s: 4:00 - 6:00 PM |
Sunday, September 28 | 13s: 6:30 - 8:30 PM, 14s: 4:00 - 6:00 PM |
Sunday, October 5 | 13s: 6:30 - 8:30 PM, 14s: 4:00 - 6:00 PM |
Monday, October 6 | 13s: 6:00 - 8:00 PM, 14s: 6:00 - 8:00 PM |
Tuesday, October 7 | 13s: 6:00 - 8:00 PM, 14s: 6:00 - 8:00 PM |
Wednesday, October 8 | 13s: 6:00 - 8:00 PM, 14s: 6:00 - 8:00 PM |
15 REGIONAL, METRO, 16 METRO
DATE | TIMES |
|---|
Sunday, November 2 | 6:00 - 8:00 PM |
Monday, November 3 | 6:00 - 8:00 PM |
Tuesday, November 4 | 6:00 - 8:00 PM |
Wednesday, November 5 | 6:00 - 8:00 PM |
15-1, 15-2, 15-3
DATE | TIMES |
|---|
Sunday, July 13 | 11:30 AM - 1:30 PM |
Monday, July 14 | 5:30 - 7:30 PM |
Tuesday, July 15 | 5:30 - 7:30 PM |
Wednesday, July 16 | 7:30 PM - 9:30 PM |
18s OPEN/ELITE, 17s OPEN/ELITE/REGIONAL, 16s OPEN/ELITE/REGIONAL
DATE | TIMES |
|---|
Sunday, July 13 | 2:30 - 4:30 PM |
Monday, July 14 | 7:30 -9:30 PM |
Tuesday, July 15 | 7:30 -9:30 PM |
Wednesday, July 16 | 7:30 -9:30 PM |